Icon
S&P Futures 6510.00 +4.00 (+0.06%)
Dow Futures 45574.00 -1.00 ( 0.00%)
Nasdaq Futures 23826.50 +26.75 (+0.11%)
EUR/USD 1.1738 -0.0026 ( -0.2229%)
USD/JPY 146.9830 -0.5280 ( -0.3579%)
GBP/USD 1.3540 -0.0005 ( -0.0379%)
Gold 3709.00 +31.6001 (+0.8592%)
Silver 41.81 -0.0920 ( -0.2196%)
Bitcoin USD 112086.48 -41.01 ( -0.04%)
Ethereum USD 4315.87 -16.31 ( -0.38%)
Crude Oil 63.34 +1.0800 (+1.7344%)
Apple 236.56 -1.3197 ( -0.5548%)
NVIDIA 168.53 +0.2199 (+0.1307%)
Tesla 346.23 -0.1750 ( -0.0505%)
S&P Futures 6510.00 +4.00 (+0.06%)
Dow Futures 45574.00 -1.00 ( 0.00%)
Nasdaq Futures 23826.50 +26.75 (+0.11%)
EUR/USD 1.1738 -0.0026 ( -0.2229%)
USD/JPY 146.9830 -0.5280 ( -0.3579%)
GBP/USD 1.3540 -0.0005 ( -0.0379%)
Gold 3709.00 +31.6001 (+0.8592%)
Silver 41.81 -0.0920 ( -0.2196%)
Bitcoin USD 112086.48 -41.01 ( -0.04%)
Ethereum USD 4315.87 -16.31 ( -0.38%)
Crude Oil 63.34 +1.0800 (+1.7344%)
Apple 236.56 -1.3197 ( -0.5548%)
NVIDIA 168.53 +0.2199 (+0.1307%)
Tesla 346.23 -0.1750 ( -0.0505%)
Get Started     Login

Top Executives

President

Stephen Milot Beukes

Chief Operating Officer

Martin Frankopan

Chief Financial Officer

Marion Fowler



Board of Management

Chief Investment Strategy Officer

Ben Chiaya

Managing Director

Andrew Arthur

Non-Executive Director

Alison M Greensmith

Non-Executive Director

Stephen John

Senior Manager of Business Development (Asia Pacific)

Chee Kuang Lam

Senior Manager of Marketing and Investor Relations (Asia Pacific)

Qi Lie Lim